Here is a Spotify playlist featuring every GRAMMY Record of the Year winner, starting from the award’s very first presentation in 1959.
The Record of the Year award category differs from the Song of the Year in the sense that whereas Record of the Year is awarded to the performing artist, the producer, recording engineer and/or mixer for a song, the Song of the Year honors the songwriting — the lyricists, the composers, the storytellers who shape the emotional core of a track.
As of May 2026, the playlist below features 68 songs with a total runtime of about 4 hours. The direct link is here and it is also embedded below. For those interested in fascinating details and a complete list of nominees, winners and songwriters, Wikipedia has a dedicated article here.
Below is the track list.
| Award Year | Record | Artist |
|---|---|---|
| 1959 | Nel Blu Dipinto Di Blu | Domenico Modugno |
| 1959 | Mack the Knife | Bobby Darin |
| 1961 | Theme from "A Summer Place" | Percy Faith & His Orchestra |
| 1962 | Moon River | Henry Mancini |
| 1963 | (I Left My Heart) In San Francisco | Tony Bennett |
| 1964 | Days of Wine and Roses | Henry Mancini |
| 1965 | The Girl From Ipanema | Stan Getz & Astrud Gilberto |
| 1966 | A Taste Of Honey | Herb Alpert & The Tijuana Brass |
| 1967 | Strangers In The Night | Frank Sinatra |
| 1968 | Up, Up and Away | The 5th Dimension |
| 1969 | Mrs. Robinson - From "The Graduate" Soundtrack | Simon & Garfunkel |
| 1970 | Aquarius/Let The Sunshine In (The Flesh Failures) - From the Musical "Hair" | The 5th Dimension |
| 1971 | Bridge Over Troubled Water | Simon & Garfunkel |
| 1972 | It's Too Late | Carole King |
| 1973 | The First Time Ever I Saw Your Face | Roberta Flack |
| 1974 | Killing Me Softly With His Song | Roberta Flack |
| 1975 | I Love You, I Honestly Love You | Olivia Newton-John |
| 1976 | Love Will Keep Us Together | Captain & Tennille |
| 1977 | This Masquerade | George Benson |
| 1978 | Hotel California | Eagles |
| 1979 | Just the Way You Are | Billy Joel |
| 1980 | What a Fool Believes | The Doobie Brothers |
| 1981 | Sailing | Christopher Cross |
| 1982 | Bette Davis Eyes | Kim Carnes |
| 1983 | Rosanna | TOTO |
| 1984 | Beat It | Michael Jackson |
| 1985 | What's Love Got to Do with It | Tina Turner |
| 1986 | We Are The World | U.S.A. For Africa |
| 1987 | Higher Love | Steve Winwood |
| 1988 | Graceland | Paul Simon |
| 1989 | Don't Worry Be Happy | Bobby McFerrin |
| 1990 | Wind Beneath My Wings | Bette Midler |
| 1991 | Another Day in Paradise | Phil Collins |
| 1992 | Unforgettable | Natalie Cole (with Nat King Cole) |
| 1993 | Tears in Heaven | Eric Clapton |
| 1994 | I Will Always Love You | Whitney Houston |
| 1995 | All I Wanna Do | Sheryl Crow |
| 1996 | Kiss from a Rose | Seal |
| 1997 | Change the World | Eric Clapton |
| 1998 | Sunny Came Home | Shawn Colvin |
| 1999 | My Heart Will Go On - Love Theme from "Titanic" | Céline Dion |
| 2000 | Smooth (feat. Rob Thomas) | Santana |
| 2001 | Beautiful Day | U2 |
| 2002 | Walk On | U2 |
| 2003 | Don't Know Why | Norah Jones |
| 2004 | Clocks | Coldplay |
| 2005 | Here We Go Again | Ray Charles & Norah Jones |
| 2006 | Boulevard of Broken Dreams | Green Day |
| 2007 | Not Ready to Make Nice | The Chicks |
| 2008 | Rehab | Amy Winehouse |
| 2009 | Please Read The Letter | Robert Plant & Alison Krauss |
| 2010 | Use Somebody | Kings of Leon |
| 2011 | Need You Now | Lady A |
| 2012 | Rolling in the Deep | Adele |
| 2013 | Somebody That I Used To Know (feat. Kimbra) | Gotye |
| 2014 | Get Lucky (feat. Pharrell Williams and Nile Rodgers) | Daft Punk |
| 2015 | Stay With Me - Darkchild Version | Sam Smith |
| 2016 | Uptown Funk (feat. Bruno Mars) | Mark Ronson |
| 2017 | Hello | Adele |
| 2018 | 24K Magic | Bruno Mars |
| 2019 | This Is America | Childish Gambino |
| 2020 | Bad Guy | Billie Eilish |
| 2021 | Everything I Wanted | Billie Eilish |
| 2022 | Leave The Door Open | Silk Sonic |
| 2023 | About Damn Time | Lizzo |
| 2024 | Flowers | Miley Cyrus |
| 2025 | Not Like Us | Kendrick Lamar |
| 2026 | Luther | Kendrick Lamar & SZA |

No comments:
Post a Comment