Apple's new iPhone lineup, which includes iPhone 15, 15 Plus, 15 Pro and 15 Pro Max, hit the markets worldwide today, September 22, 2023. In addition to the above devices, Apple also made available Apple Watch Series 9, Apple Watch Ultra 2, the new Apple Watch SE, and AirPods Pro (2nd generation). [press release]
iPhones on display at Apple Regent Street, London. Credit: apple.com |
The iPhone 15, 15 Plus devices were debuted on September 12 with a press release and has been available for pre-order since September 15.
The entry-level iPhone 15 and 15 Plus are available in blue, pink, yellow, green and black with 128GB, 256 GB and 512GB variants. iPhone 15 Pro and 15 Pro Max are available in natural titanium, blue titanium, white titanium and black with 128GB, 256 GB, 512GB and 1TB variants.
The listed prices at online Apple Stores in a few countries are below:
Country | iPhone 15 | iPhone 15 Plus | iPhone 15 Pro | iPhone 15 Pro Max |
---|---|---|---|---|
United States - carrier locked - excl. taxes | $799 | $899 | $999 | $1,199 |
United States - carrier unlocked - excl. taxes | $829 | $929 | $999 | $1,199 |
Canada - excl. taxes | C$1,129 | C$1,279 | C$1,449 | C$1,749 |
India - incl. taxes | ₹79,900 | ₹89,900 | ₹134,900 | ₹159,900 |
UK - incl. taxes | £799 | £899 | £999 | £1,199 |
Australia - incl. taxes | A$1,499 | A$1,649 | A$1,849 | A$2,199 |
New Zealand - incl. taxes | NZ$1,649 | NZ$1,849 | NZ$2,099 | NZ$2,499 |
Thailand - incl. taxes | ฿32,900 | ฿37,900 | ฿41,900 | ฿48,900 |
Happy shopping.
No comments:
Post a Comment